Riverside Steel Logo Catalog Header Back to Index

Island Forms

Fabricated from 12ga. roll formed section with a 1 1/4" top bead and 1 1/4" bottom flange around entire island, including radius ends. Fully adjustable top and bottom braces, flanged ends, and alignment tabs permit fast accurate alignment and rigid placement during installation. Forms are prime coated and supplied with plated hardware for durability. Standard heights are 9" and 13". Standard radiuses are 6", 12", and Full Radius. Forms are shipped knocked down unless otherwise requested.

Sizes and prices are listed in the tables below. For sizes not listed, please call for a prompt quote. When placing an order, please be prepared to specify the following details -

  1. Width (3', 4' or 5')
  2. Height (9" or 13")
  3. Length (3' to 48')
  4. Radius (6", 12" or full)
To place an order by telephone, fax, or mail, please use the information on our contact details page.

Island Form Joint Detail

Please select the desired island form length from the ranges listed below.

3'-12' | 13'-22' | 23'-32' | 33'-42' | 43'-48'

Island Forms - Length 3'-12'

Back to Index
Length W=3' W=4' W=5'
H=9" H=13" H=9" H=13" H=9" H=13"
Price Wt. Price Wt. Price Wt. Price Wt. Price Wt. Price Wt.
3' 53.68 40 64.46 60
4' 64.43 48 77.33 71 75.18 60 90.24 82
5' 75.18 56 90.21 81 85.88 68 103.05 93 112.79 75 135.33 103
6' 85.91 64 103.11 92 96.67 76 116.00 103 123.53 83 148.24 124
7' 96.67 72 116.00 102 107.38 82 128.86 114 134.23 91 161.08 134
8' 107.41 80 128.90 113 118.17 90 141.80 124 145.00 99 174.01 144
9' 118.17 88 141.80 123 128.98 98 154.70 135 155.74 107 186.92 154
10' 128.98 96 154.70 134 139.63 106 167.56 145 166.49 115 199.78 164
11' 139.63 104 167.55 144 150.37 113 180.44 156 177.23 122 212.67 173
12' 150.37 112 180.44 154 161.14 120 193.36 166 187.98 129 225.56 183

Island Forms - Length 13'-22'

Back to Index
Length W=3' W=4' W=5'
H=9" H=13" H=9" H=13" H=9" H=13"
Price Wt. Price Wt. Price Wt. Price Wt. Price Wt. Price Wt.
13' 161.14 120 193.36 164 171.86 127 206.28 176 198.71 136 238.47 192
14' 171.86 128 206.28 174 182.60 134 219.12 186 209.47 143 251.37 202
15' 182.62 135 219.14 184 193.33 140 232.00 196 220.19 150 264.23 211
16' 193.33 141 232.00 193 204.08 146 244.90 206 230.94 157 277.15 221
17' 204.08 147 244.90 203 214.81 151 257.77 216 241.67 164 290.04 230
18' 214.83 153 257.82 213 225.57 160 270.68 226 252.42 171 302.89 240
19' 225.57 158 270.70 220 236.34 169 283.61 236 263.20 178 315.81 250
20' 236.34 166 283.61 233 247.04 178 296.44 250 273.90 186 328.68 260
21' 247.04 174 296.44 244 257.82 186 309.33 260 284.68 196 341.60 275
22' 257.82 183 309.33 256 268.56 196 322.25 274 295.38 204 354.47 286

Island Forms - Length 23'-32'

Back to Index
Length W=3' W=4' W=5'
H=9" H=13" H=9" H=13" H=9" H=13"
Price Wt. Price Wt. Price Wt. Price Wt. Price Wt. Price Wt.
23' 268.56 190 322.25 267 279.36 203 335.21 284 306.14 214 367.37 299
24' 279.29 200 335.17 279 290.05 213 348.06 298 316.90 221 380.26 310
25' 290.05 207 348.06 290 300.74 220 360.92 309 327.62 232 393.14 325
26' 300.74 216 360.90 302 311.52 230 373.81 322 338.37 239 406.05 335
27' 311.53 224 373.82 313 322.25 238 386.71 333 349.13 249 418.94 349
28' 322.25 232 386.60 326 333.01 248 399.60 340 359.85 256 431.83 359
29' 333.02 240 399.63 336 343.74 255 412.49 357 370.61 267 444.70 374
30' 343.75 249 412.50 349 354.47 265 425.36 370 381.32 274 457.60 384
31' 354.52 256 425.39 359 365.22 272 438.25 381 392.10 284 470.52 398
32' 365.22 266 438.25 372 375.96 282 451.14 394 402.80 292 483.37 409

Island Forms - Length 33'-42'

Back to Index
Length W=3' W=4' W=5'
H=9" H=13" H=9" H=13" H=9" H=13"
Price Wt. Price Wt. Price Wt. Price Wt. Price Wt. Price Wt.
33' 376.00 273 451.20 382 386.71 290 464.05 405 413.58 302 496.27 423
34' 386.72 282 464.08 394 397.44 299 476.93 419 424.32 310 509.18 434
35' 397.48 290 476.98 405 408.19 307 489.82 430 435.08 320 522.08 447
36' 408.24 298 489.87 418 418.94 316 502.71 443 445.80 327 534.97 458
37' 418.96 306 502.72 428 429.66 324 515.61 454 456.56 338 547.85 472
38' 429.72 315 515.65 441 440.42 341 528.52 467 467.29 345 560.75 483
39' 440.46 322 528.55 452 451.17 341 541.39 478 478.04 355 573.64 496
40' 451.19 332 541.42 464 461.91 351 554.30 491 488.77 362 586.54 507
41' 461.94 339 554.31 475 472.65 358 567.18 502 499.52 373 599.42 522
42' 472.68 348 567.21 488 483.39 368 580.09 515 510.26 380 612.31 532

Island Forms - Length 43'-48'

Back to Index
Length W=3' W=4' W=5'
H=9" H=13" H=9" H=13" H=9" H=13"
Price Wt. Price Wt. Price Wt. Price Wt. Price Wt. Price Wt.
43' 483.43 356 580.11 498 494.14 376 592.97 526 521.01 390 625.21 546
44' 494.16 364 593.00 510 504.88 386 605.84 540 531.76 398 638.12 556
45' 504.91 372 605.89 520 515.63 393 618.73 550 542.48 408 650.98 572
46' 515.65 381 618.76 533 526.37 403 631.66 564 553.23 416 663.87 582
47' 526.39 388 631.70 544 537.11 410 644.52 574 563.98 425 676.80 596
48' 537.14 398 644.59 556 547.85 420 657.42 588 574.70 433 689.64 606

[ H o m e ] [ O v e r v i e w ] [ C a t a l o g ] [ C o n t a c t ] [ L i n k s ] [ N e w ]